


Forgecraft Velocity X2 3D Printer
Operational assurance
Complimentary U.S. Shipping
Manufacturer-Backed Warranty
Secure, Encrypted Transactions
U.S.-Based Support Team
Choose options



Forgecraft Velocity X2 3D Printer
Sale price$1,999.00
Overview
Best For
Key Highlights
Technical specifications ▾
Build Volume ▾
| Build width | 300 mm |
|---|---|
| Build depth | 300 mm |
Build depth ▾
| Build height | 300 mm |
|---|---|
| Max build volume | 27 L |
Printing Performance ▾
| Nozzle diameter | 0.4 mm |
|---|---|
| Max nozzle temperature | 300 °C |
| Max bed temperature | 110 °C |
| Extrusion system | Direct drive high-flow |
| Max print speed | 500 mm/s |
| Typical print speed | 250 mm/s |
| Layer resolution | 50–300 microns |
Materials Compatibility ▾
| Supported materials | Direct drive high-flow |
|---|---|
| High-temp materials support | Limited |
| Filament diameter | 1.75 mm |
| Multi-material capable | No |
Hardware & Motion System ▾
| Frame construction | All-aluminum frame |
|---|---|
| Motion system | CoreXY with linear rails |
| Drive system | Belt-driven XY, lead screw Z |
| Auto bed leveling | Yes |
| Enclosure type | Open frame |
| Air filtration | No |
Electronics & Connectivity ▾
| Display type | 5-inch touchscreen |
|---|---|
| App control | Yes |
| Wi-Fi | Yes |
| USB support | Yes |
Physical ▾
| Machine weight | 22 kg |
|---|---|
| Machine width | 520 mm |
| Machine depth | 510 mm |
| Machine height | 620 mm |
| Power requirement | 110–240 V |
Software & Ecosystem ▾
| Slicer compatibility | Cura, PrusaSlicer, OrcaSlicer |
|---|---|
| Firmware type | Klipper-based |
| Cloud printing | Yes |
| Open-source support | Partial |
