



LumaFlight NeoGPS X2 RGB Drone
Operational assurance
Complimentary U.S. Shipping
Manufacturer-Backed Warranty
Secure, Encrypted Transactions
U.S.-Based Support Team
Choose options




LumaFlight NeoGPS X2 RGB Drone
Sale price$999.00
Overview
Best For
Key Highlights
Technical specifications ▾
Performance ▾
| Flight time | 34 minutes |
|---|---|
| Wind resistance level | Level 6 |
Camera & Imaging ▾
| Max video resolution | 4K |
|---|---|
| Frame rate | 60 fps |
| Lens configuration | Wide + Tele (dual-lens) |
| HDR support | Yes |
| Gimbal stabilization | 3-axis mechanical gimbal |
Navigation & Sensors ▾
| GPS system | Tri-band GPS + GLONASS |
|---|---|
| Obstacle sensing | Tri-directional sensing |
| Smart mapping | Yes (waypoints supported) |
| Intelligent flight modes | Follow Me, Orbit, Waypoints, Hyperlapse |
| Return-to-home | GPS precision RTH + geo-fencing |
| Geo-fencing | Yes |
Transmission ▾
| Live transmission quality | 1080p |
|---|---|
| Max transmission range | 10 km |
| Frequency bands | Tri-band (auto) |
| Latency | Low latency |
Power ▾
| Battery type | Intelligent Li-ion |
|---|
Physical ▾
| Folded length | 165 mm |
|---|---|
| Folded width | 100 mm |
| Folded height | 70 mm |
| Unfolded diagonal | 305 mm |
| Material | Impact-resistant polymer with magnesium reinforcements |
| Propeller size | 5.3 in |
| Foldable design | Yes |
Storage ▾
| On-board storage | 16 |
|---|---|
| External storage support | microSD |
| Max memory supported | 256 GB |
Compliance & Software ▾
| Firmware updates | Yes |
|---|
